| Rubber City Rumble Goodyear Hall 1201 East Market Street Akron, OH 44305 (513) 229-7315 1/10/2025-1/12/2025 | Team Results Sanction #: 91510 Level 2 Age(s) All Session 10 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Olympic Dreams | 113.300 | 28.100 | 29.150 | 28.075 | 27.975 | |
| 1223 Debra Street | 9.300 | ||||||
| 1203 Harper Belaney | 9.300 | ||||||
| 1213 Penelope Messina | 9.300 | ||||||
| 1205 Riley Douglas | 9.700 | ||||||
| 1219 Liberty Palcic | 9.450 | 9.275 | |||||
| 1204 Tamara Cruz | 9.350 | 9.750 | 9.350 | ||||
| 1208 Amaris Forney-Youngblood | 9.700 | 9.425 | 9.400 | ||||
| 2 | TOPS | 108.125 | 27.550 | 28.600 | 26.050 | 25.925 | |
| 1230 Luna Tanner | 8.850 | 8.775 | |||||
| 1227 McKenzie Mason | 9.050 | 9.650 | |||||
| 1225 Sydnee Dooley | 9.250 | 9.250 | 8.500 | 8.400 | |||
| 1228 Emi Patton | 9.250 | 9.700 | 8.700 | 8.750 | |||
Click on a level to see age divisions !!