| Rubber City Rumble Goodyear Hall 1201 East Market Street Akron, OH 44305 (513) 229-7315 1/10/2025-1/12/2025 | Team Results Sanction #: 91510 Level 10 Age(s) All Session 3 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Gymniks | 105.700 | 26.900 | 24.650 | 27.850 | 26.300 | |
| 554 Kk Walker | 8.950 | ||||||
| 488 Thea Bordeaux | 8.875 | 7.675 | 8.000 | ||||
| 558 Cali Way | 9.000 | 8.375 | 9.350 | 8.875 | |||
| 562 Isabella Woods | 9.025 | 8.600 | 9.550 | 9.425 | |||
Click on a level to see age divisions !!