| 2024 Tim Weaver MEN UPMC At York Expo Center 334 Carlisle Ave York, PA 17404 (717) 632-8211 11/16/2024-11/17/2024 | Team Results Sanction #: 89518 Level 8 Age(s) All Session 01 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanover | 212.600 | 35.500 | 35.200 | 35.500 | 35.400 | 35.800 | 35.200 | |
| 467 Josiah Edwards | 10.900 | 11.900 | 11.900 | 11.700 | 11.400 | 11.100 | |||
| 463 Mario Derienzo | 12.000 | 11.100 | 11.300 | 11.700 | 12.400 | 11.300 | |||
| 477 Mitchell Moul | 12.600 | 12.200 | 12.300 | 12.000 | 12.000 | 12.800 | |||
Click on a level to see age divisions !!