| 2024 Tim Weaver MEN UPMC At York Expo Center 334 Carlisle Ave York, PA 17404 (717) 632-8211 11/16/2024-11/17/2024 | Team Results Sanction #: 89518 Level 10 Age(s) All Session 02 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Parkettes | 217.500 | 37.300 | 36.300 | 34.700 | 37.900 | 36.600 | 34.700 | |
| 251 Anderson Card | 10.800 | ||||||||
| 252 Charlie Epstein | 12.900 | 11.600 | 11.600 | ||||||
| 247 Cian Baillie | 12.400 | 12.800 | 12.200 | ||||||
| 255 Isa Najim | 12.500 | 11.400 | 11.800 | 12.600 | 11.700 | ||||
| 257 Brody Schuller | 12.400 | 12.100 | 12.100 | 12.400 | 12.800 | 11.400 | |||
| 2 | United Gymnastix | 214.900 | 36.900 | 33.500 | 35.400 | 37.000 | 36.200 | 35.900 | |
| 245 Brady Yasbin | 12.100 | ||||||||
| 228 Daniel Gavrilyuk | 10.700 | 11.400 | |||||||
| 241 Niko Stefanov | 12.100 | 11.900 | 11.600 | ||||||
| 222 Thomas Borwah | 12.900 | 12.000 | 12.900 | ||||||
| 240 Michelangelo Morgan | 12.300 | 11.300 | 11.500 | 12.600 | |||||
| 227 Blake Freyman | 12.500 | 11.500 | 11.800 | 12.200 | 11.600 | ||||
| 3 | Centre Elite | 212.600 | 36.300 | 34.000 | 32.400 | 38.400 | 34.800 | 36.700 | |
| 352 Lathan Simpson | 11.500 | 10.500 | 13.100 | ||||||
| 342 Ty Herzing | 11.100 | 12.300 | 12.600 | ||||||
| 354 Patrick Sinclair | 11.200 | 10.700 | 9.700 | 11.200 | 10.800 | 11.500 | |||
| 345 Dylan Kramer | 13.600 | 12.200 | 12.200 | 14.100 | 11.700 | 12.600 | |||
| 4 | Hanover | 212.500 | 35.500 | 33.600 | 36.400 | 35.500 | 35.200 | 36.300 | |
| 461 Carson Crooks | 10.700 | 12.800 | |||||||
| 462 Parker Deitch | 11.000 | 11.700 | 11.200 | 11.200 | 11.500 | ||||
| 478 Michael Munufie | 12.400 | 12.600 | 12.400 | 11.300 | 13.200 | ||||
| 464 Xavier Derienzo | 12.100 | 10.300 | 11.900 | 11.900 | 12.700 | 11.600 | |||
| 5 | KMC | 208.500 | 36.300 | 33.400 | 33.300 | 35.800 | 35.500 | 34.200 | |
| 186 Samuel Soldato | 11.200 | 12.300 | 11.900 | ||||||
| 167 Alan Dutt | 12.400 | 11.200 | 11.900 | 11.200 | |||||
| 166 Maguire Deutsch | 12.000 | 11.200 | 10.700 | 11.600 | 11.800 | ||||
| 181 Solomon Miller | 11.900 | 11.000 | 11.400 | 12.300 | 11.400 | 11.100 | |||
| 6 | Columbia | 207.700 | 35.700 | 33.200 | 33.500 | 36.500 | 34.300 | 34.500 | |
| 300 Finn Hall | 10.500 | 11.200 | 11.400 | ||||||
| 308 Connor Quizon | 11.400 | 10.800 | 12.500 | ||||||
| 302 Robert Ham | 12.300 | 11.300 | 11.800 | ||||||
| 297 Kai Cadavid Murakami | 13.300 | 11.500 | 12.800 | 11.500 | |||||
| 444 Sean Woodka | 11.000 | 10.400 | 11.200 | 11.600 | 11.200 | ||||
| 7 | Gravity Forged | 197.300 | 34.200 | 25.700 | 33.000 | 38.900 | 31.800 | 33.700 | |
| 289 Greg Listner | 9.700 | ||||||||
| 284 Pierce Griffin | 10.800 | 8.800 | 11.000 | 13.300 | 10.500 | ||||
| 280 Victor Ciesiun | 11.400 | 7.800 | 11.200 | 13.100 | 9.700 | 11.800 | |||
| 278 Gianni Capriotti | 12.000 | 9.100 | 10.800 | 12.500 | 12.400 | 11.400 | |||
Click on a level to see age divisions !!