| 2024 Tim Weaver MEN UPMC At York Expo Center 334 Carlisle Ave York, PA 17404 (717) 632-8211 11/16/2024-11/17/2024 | Team Results Sanction #: 89518 Level 3D1 Age(s) All Session 04 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roths Crosspoint | 167.400 | 26.700 | 27.500 | 28.000 | 29.500 | 27.600 | 28.100 | |
| 380 Evan Fernandez | 9.100 | ||||||||
| 397 Nicholas Rodriguez | 9.400 | 9.300 | |||||||
| 377 Nico Bolivar Puracchio | 9.100 | 9.800 | |||||||
| 399 Tatum Tingle | 8.700 | 9.300 | 9.000 | ||||||
| 379 Jack Casalenuovo | 8.500 | 9.200 | 9.800 | 9.200 | |||||
| 386 Jayden Knowles | 9.100 | 9.400 | 9.500 | 9.900 | 9.500 | 9.600 | |||
| 2 | Energy Gymnastics | 162.900 | 26.700 | 25.800 | 27.100 | 29.300 | 26.600 | 27.400 | |
| 334 Elijah Simpkins | 8.600 | ||||||||
| 332 Deacon Rowe | 9.100 | ||||||||
| 335 Beckett Sprenkel | 8.900 | 8.900 | 9.800 | ||||||
| 327 Isaac Bitting | 8.800 | 9.100 | 8.900 | 9.200 | |||||
| 330 Tre Genovese | 8.600 | 9.800 | 8.800 | 9.200 | |||||
| 329 Peter Blackstone | 9.000 | 8.600 | 9.700 | 8.900 | 9.000 | ||||
| 3 | Gravity Forged | 153.700 | 25.600 | 24.100 | 26.100 | 29.200 | 24.100 | 24.600 | |
| 277 Noah Cambridge | 8.500 | 7.800 | 8.200 | 9.700 | 7.900 | 7.900 | |||
| 279 Cole Casey | 8.400 | 8.400 | 8.900 | 9.700 | 7.800 | 8.600 | |||
| 275 Ravdan Baskhanzhiev | 8.700 | 7.900 | 9.000 | 9.800 | 8.400 | 8.100 | |||
| 4 | Pittsburgh Northstar | 151.700 | 24.000 | 24.800 | 25.600 | 27.700 | 25.700 | 23.900 | |
| 136 Auggie Dunn | 8.100 | 7.300 | 8.400 | 8.800 | 8.300 | 8.000 | |||
| 152 James Reppermund | 7.700 | 8.000 | 8.300 | 9.300 | 8.300 | 7.500 | |||
| 133 Reuben Bright | 8.200 | 9.500 | 8.900 | 9.600 | 9.100 | 8.400 | |||
| 5 | Tates | 144.900 | 23.600 | 21.400 | 24.800 | 29.200 | 22.200 | 23.700 | |
| 457 Finnigan Mummert | 7.400 | 6.400 | 8.100 | 9.800 | 7.000 | 7.700 | |||
| 404 Connor Lazzari | 8.400 | 7.100 | 8.300 | 9.700 | 7.500 | 7.900 | |||
| 403 Liam Crissman | 7.800 | 7.900 | 8.400 | 9.700 | 7.700 | 8.100 | |||
Click on a level to see age divisions !!