| 2024 Tim Weaver MEN UPMC At York Expo Center 334 Carlisle Ave York, PA 17404 (717) 632-8211 11/16/2024-11/17/2024 | Team Results Sanction #: 89518 Level 4D1 Age(s) All Session 05 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | United Gymnastix | 169.200 | 28.300 | 27.900 | 27.700 | 29.300 | 28.300 | 27.700 | |
| 233 Blake Hanson | 9.000 | ||||||||
| 217 Ethan Aronovich | 9.300 | 9.300 | 9.300 | 9.700 | 9.500 | ||||
| 238 Andrew Miller | 9.400 | 9.200 | 9.300 | 9.700 | 9.400 | 9.400 | |||
| 232 Isaac Halstead | 9.600 | 9.400 | 9.100 | 9.900 | 9.400 | 9.300 | |||
| 2 | Roths Crosspoint | 166.100 | 27.200 | 27.900 | 27.200 | 29.100 | 27.900 | 26.800 | |
| 391 Brad Miller | 9.000 | 9.000 | 9.700 | ||||||
| 402 Nate Withelder | 9.200 | 9.400 | 9.200 | 9.100 | |||||
| 384 Alvin Grodner | 8.700 | 8.700 | 9.500 | 9.200 | 8.800 | ||||
| 392 Oliver O'Brien | 9.300 | 9.500 | 9.500 | 9.900 | 9.500 | 8.900 | |||
| 3 | KMC | 158.600 | 25.200 | 25.400 | 27.000 | 29.000 | 26.400 | 25.600 | |
| 174 Jacob Johnson | 7.900 | 9.000 | |||||||
| 165 Luke DeNicola | 8.300 | 8.800 | 9.600 | 8.300 | 8.900 | ||||
| 183 Zachary Moss | 8.300 | 8.800 | 9.700 | 9.300 | 8.000 | ||||
| 182 James Moss | 8.600 | 8.700 | 9.200 | 9.700 | 8.800 | 8.700 | |||
| 4 | Pittsburgh Northstar | 156.300 | 26.200 | 25.100 | 25.500 | 28.300 | 25.900 | 25.300 | |
| 135 Luca Cordero Fabish | 8.100 | 9.400 | 8.400 | ||||||
| 158 Tristan Woodring | 8.300 | 8.100 | 8.400 | 8.300 | |||||
| 154 Nathaniel Shelley | 9.200 | 7.700 | 8.900 | 9.400 | 8.900 | ||||
| 139 Donovan Gavin | 8.700 | 9.300 | 8.500 | 9.500 | 8.600 | 8.600 | |||
| 5 | Centre Elite | 155.800 | 24.200 | 26.500 | 25.100 | 29.200 | 25.000 | 25.800 | |
| 347 Paul Mosolov | 8.400 | ||||||||
| 339 Thomas Devlin | 8.800 | ||||||||
| 355 Cole Sowash | 8.900 | ||||||||
| 349 Tristen Ombalski | 9.700 | ||||||||
| 358 Mahkai Wilson | 7.700 | 8.100 | |||||||
| 341 Broghan Gill | 8.800 | 8.400 | |||||||
| 356 Tucker Sowash | 9.700 | 8.900 | |||||||
| 351 Brian Sikorski | 8.500 | 8.300 | 8.700 | 8.400 | |||||
| 340 Logan Ellis | 8.000 | 9.800 | 8.200 | 8.500 | |||||
| 6 | Precision | 151.600 | 23.600 | 25.300 | 25.000 | 28.400 | 24.200 | 25.100 | |
| 316 Caleb Goldstein | 8.300 | 9.400 | |||||||
| 317 Asa Ligowski | 7.600 | 7.600 | 8.300 | 8.200 | 8.300 | ||||
| 318 Carlo Mangione | 7.600 | 8.700 | 9.500 | 7.900 | 8.500 | ||||
| 314 Kaiden Crichton | 8.400 | 9.000 | 8.400 | 9.500 | 8.100 | 8.300 | |||
| 7 | Apex Gymnastics | 148.700 | 25.000 | 23.000 | 25.200 | 28.900 | 23.100 | 23.500 | |
| 270 Xavier Raye | 8.200 | ||||||||
| 264 Callan Campbell | 7.500 | 7.500 | 9.500 | 7.200 | 6.900 | ||||
| 263 Bradley Bonnamy | 8.500 | 7.300 | 8.900 | 9.600 | 7.600 | 8.200 | |||
| 267 Joey Dunlavy | 8.300 | 8.200 | 8.800 | 9.800 | 8.300 | 8.400 | |||
| 8 | Pa Ace | 148.600 | 24.600 | 25.200 | 24.300 | 27.800 | 23.600 | 23.100 | |
| 361 Dillion Catello | 8.000 | 8.100 | 8.100 | 8.800 | 7.400 | 7.100 | |||
| 363 Simon Cogorno | 8.300 | 8.300 | 7.800 | 9.600 | 7.800 | 7.600 | |||
| 449 Brayden Starling | 8.300 | 8.800 | 8.400 | 9.400 | 8.400 | 8.400 | |||
| 9 | Prestige | 143.800 | 21.400 | 24.100 | 23.400 | 28.600 | 22.500 | 23.800 | |
| 129 Rowan Young | 7.600 | 7.700 | |||||||
| 123 Andrew Laymon | 7.000 | 7.200 | 8.000 | ||||||
| 125 Terry Rogers | 9.500 | 7.600 | 7.900 | ||||||
| 117 Jackson Cappetta | 7.400 | 8.100 | 9.400 | 7.200 | |||||
| 120 Connor Horst | 7.000 | 8.800 | 7.800 | 9.700 | 7.700 | 8.200 | |||
Click on a level to see age divisions !!