| 2024 Tim Weaver MEN UPMC At York Expo Center 334 Carlisle Ave York, PA 17404 (717) 632-8211 11/16/2024-11/17/2024 | Team Results Sanction #: 89518 Level 6D1 Age(s) All Session 06 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Centre Elite | 146.500 | 22.500 | 24.000 | 24.600 | 27.700 | 25.000 | 22.700 | |
| 338 Nolan Chan | 7.700 | ||||||||
| 337 Kionne Abrams | 9.000 | 7.900 | |||||||
| 344 Niall Jackson-Parker | 6.900 | 8.000 | 7.900 | ||||||
| 350 Summit Schwinn | 7.300 | 7.900 | 8.100 | 9.000 | 7.900 | 6.900 | |||
| 353 Brian Sinclair | 8.300 | 8.400 | 8.500 | 9.700 | 9.200 | 7.900 | |||
Click on a level to see age divisions !!